Size Chart
Size Chart
Find your perfect fit with our detailed size guide. Measure your chest, length, and other key dimensions to select the right size for every piece.
| Size | Chest (inches) | Length (inches) | Sleeve (inches) | Waist (inches) |
|---|---|---|---|---|
| XS | 32–34 | 26–27 | 31–32 | 24–26 |
| S | 34–36 | 27–28 | 32–33 | 26–28 |
| M | 36–38 | 28–29 | 33–34 | 28–30 |
| L | 38–40 | 29–30 | 34–35 | 30–32 |
| XL | 40–42 | 30–31 | 35–36 | 32–34 |
| XXL | 42–44 | 31–32 | 36–37 | 34–36 |
How to Measure:
- Chest: Measure across the fullest part of your chest, keeping the tape parallel to the ground.
- Length: Measure from the top of your shoulder down to your desired hem length.
- Sleeve: Measure from the center back neck, across the shoulder, and down to your wrist.
- Waist: Measure around the narrowest part of your waist, keeping the tape snug but not tight.
For the best fit, refer to the size chart for each product as dimensions may vary by style and fabric.